For many of you, your college applications are almost completed (and there is light at the end of the tunnel, we promise). The next big item coming up is early admissions decisions!
The college admissions landscape continues to surprise us this year. The new, digital SAT will be implemented in Spring 2024, and some schools, such as MIT, terminate their test-optional admissions policy. With USC offering its first Early Action admissions option and CalTech moving to a new Restricted Early Action plan, notification dates for early admissions results seem more important than ever!
Insights on Early Decision & Early Action
For 23 years, Insight Education is committed to helping high school students and families to navigate the college admissions process, and that includes understanding your concerns and providing a tailored strategy for you. Here are the top 3 common questions surrounding ED/EA, and you can always reach out to your Insight Counselor or contact us to find out more!
Q: What do I need to do between now and the decision time?
A: Check your portal regularly! Set up a weekly reminder and commit to checking your email and college portal. Some schools may require you to send in your progress report for the current school year.
Q: What does my result mean? Can I do anything if I am deferred?
A: To understand your result, check out our article “Accepted, Deferred, or Denied: Understand Early Admissions Results.” If you are deferred from your dream school, don’t worry! You’re not out of the race yet. The school wants to compare you to their regular applicant pool OR they simply need more details from you. To learn more about that, visit The Importance of Writing A Letter of Continued Interest
Q: What do I do about ED II if my ED I decision won’t come back until January?
A: You can still apply to ED II. When ED I notifies your acceptance, you can withdraw your application from ED II school.
Q: What do I do if my current progress report is not as good?
A: If you are improving but your progress report doesn’t show it, ask your school counselor to make a note on your progress report before you send it to your ED school.
2022-2023 College Admissions Season –
Early Decision / Early Action Notification Date for Class of 2027
Here are early admissions decision notification dates for the upcoming Class of 2027. Please check back regularly for updated dates and times as we gather the most updated information – especially for those without specific dates and times or those labeled “TBD.”
Last Updated: January 9, 2023
School |
Early Decision I Notification Date |
Early Action Notification Date |
Early Decision II Notification Date |
Early Action II Notification Date |
American University | December 16 | February 15 | ||
Amherst College | December 9 @ 6:21pm ET | |||
Babson College | December 14 | December 16 | Mid-February | |
Barnard College | December 14 @6:30pm ET | |||
Bates College | December 20 | February 15 | ||
Baylor University | December 5 | January 15 | March 1 | |
Bentley University | Late December | Early February | ||
Boston College | December 6 | February 15 | ||
Boston University | December 13 | February 15 | ||
Bowdoin College | December 9 | Mid-February | ||
Brandeis University | December 15 | February 1 | ||
Brown University | December 20 @ 7pm ET | |||
Bryn Mawr College | December 16 @ 5pm ET | ED2: TBA | ||
Bucknell University | December 14 | Mid-February | ||
Cal Tech | December 10 @ 8:06am PT | |||
Carleton College | December 15 | |||
Carnegie Mellon University | February 1 | |||
Case Western University | December 5 | December 21 | Beginning January 9 | |
Chapman University | December 16 | Late December, rolling through early February | ||
Clark University | Late December | Mid-January | Early February | |
Claremont McKenna College | December 15 | February 15 | ||
Clemson University | December 1 | |||
Colby University | On and before December 15 | On and before February 15 | ||
Colgate University | Mid-December | Mid-February | ||
Columbia University | December 15 @ 7pm ET | |||
Cooper Union | ||||
Cornell University | ||||
Dartmouth College | December 16 @ 3pm ET | |||
Davidson College | December 15 @ 9pm ET | February 1 | ||
Drexel University | Mid-December | Mid-December | ||
Duke University | December 17 @ 2pm ET | |||
Elon University | December 1 | December 20 | ||
Emerson College | Mid-December | Mid-December | Early February | |
Emory University | December 15 after 6pm ET | February 15 | ||
Fordham University | December 20 | December 20 | ||
George Mason University | December 15 | |||
George Washington University | December 15 | Late-February | ||
Georgetown University | December 15 | |||
Georgia Tech |
December 9 (for Georgia students) |
Late January (for Non-Georgia students) | ||
Hamilton College | December 15 | February 15 | ||
Harvard University | REA: December 15 at 7pm ET | |||
Harvey Mudd | December 15 | February 15 | ||
Haverford College | December 10 | Early February | ||
Hofstra University | January 15 | |||
Indiana University Bloomington | January 15 | |||
Johns Hopkins University | December 16 | February 17 | ||
Lafayette College | December 15 @ 4pm ET | February 15 | ||
Lehigh University | December 9 | Mid-February | ||
MIT | December 17 @ 12:17pm ET | |||
Middlebury College | Mid-December | Mid-February | ||
Mount Holyoke College | Late December | Late January | ||
New York University (NYU) | December 15 | February 15 | ||
Northeastern University | December 8 | February 1 | March 1 | |
Northwestern University | December 16 | |||
Oberlin College | December 15 | February 1 | ||
Occidental College | December 15 | February 20 | ||
The Ohio State University | Late January | |||
University of Oregon |
(some Insight students already heard the great news) |
|||
Pennsylvania State University (Penn State) |
(some Insight students already heard the great news) |
|||
Pomona College | December 15 @ 5pm PT | February 15 | ||
Princeton University | Single Choice Early Action (SCEA) Decision Notification: December 15 at 7pm ET |
|||
Purdue University | January 15 | |||
Rensselaer Polytechnic Institute | December 10 | January 28 | January 14 | |
Rice University | December 14 after 5pm CT | |||
Rutgers University | January 31 | |||
Santa Clara University | Late December | Late December | Mid-February | |
Stanford University | REA: December 16 @ 4pm PT | |||
Suffolk University | Late December | |||
Swarthmore College | December 13 at 7pm ET | |||
Syracuse University | Late December rolling through January |
|
||
Temple University |
(Some Insight students already heard the good news) |
Mid-February | ||
Trinity College | December 15 | Mid-February | ||
Tufts University | December 13 at 7pm ET | Mid-February | ||
Tulane University | December 1 at 4pm CT | January 15 | January 31 | |
University of Chicago | December 21 | December 21 | Mid-February | |
University of Georgia | November 18 at 4pm ET | |||
University of Illinois at Chicago | December 1 | |||
University of Illinois at Urbana-Champaign (UIUC) | January 27 | |||
University of Massachusettes | Late January | |||
University of Miami | December 9 | Late January | Late February | |
University of Michigan | Late January | |||
University of Minnesota |
(Including engineering. Some Insight students already heard the good news!) |
February 15 | ||
University of North Carolina (UNC) | January 31 | |||
University of Notre Dame |
Restrictive Early Action decisions released in December 16 @ 6:42pm ET |
|||
University of Pennsylvania (UPenn) | December 15 @ 7pm ET | |||
University of Richmond | December 9 | January 25 | February 15 | |
University of Rochester | Mid-December | Early-February | ||
University of San Francisco | Mid-December | Late January | ||
University of South California (USC) | January 20 | |||
University of South Carolina | December 14 | |||
University of Texas at Austin (UT Austin) | February 1 | |||
University of Wisconsin-Madison | On or before January 31 | |||
University of Vermont | December 20 | December 20 | ||
University of Virginia | December 13 at 5pm ET | February 15 | ||
Vanderbilt University | December 14 @ 5:30pm CT | |||
Villanova University | December 14 @ 5pm ET | January 20 | February 15 | |
Virginia Tech | December 9 at 5pm ET | Late February | ||
Washington & Lee University | December 16 @ 8pm ET | Late January | ||
Washington University in St. Louis (Wustl) | December 13 | February 17 | ||
Wellesley College | December 10 | Mid-February | ||
Wesleyan University | December 10 | Mid-February | ||
William & Mary | December 9 | Early February | ||
Williams College | December 9 | |||
Worcester Polytechnic Institute | December 13 | January 15 | February 15 | March 1 |
Yale University | Single choice early action decisions will be available in December 15 after 5pm ET |